Enclosure protection rating (UL, CSA, NEMA)
Definition of enclosure protection class
UL, CSA and NEMAThe following classification and definition is used for the protection level of product enclosures. The classification and definition are generally the same, but there are small differences in the specific details, please refer to the relevant standards to determine the specific content.
类型 | 分类 | 定义 |
---|---|---|
1 | 通用 | 用于室内使用,在没有异常使用条件的环境下,为封闭部件提供保护。 |
2 | 不透水的 | 用于室内使用,在有限数量的落水或落尘环境下提供保护。 |
3 | 防雨、防尘、防雨夹雪(冰) | 户外使用,提供一定程度的防风尘、防风雨、防雨夹雪的防护;壳体表面的凝结冰不会对产品造成损坏。 |
3 s | 防雨、防尘、防雨夹雪(冰) | 户外使用,提供一定程度的防风吹尘保护,狂风暴雨和雨夹雪;产品在被冰雪覆盖时仍可操作。 |
3 r | 防雨,抗雨夹雪(冰) | 户外使用,提供一定程度的防护,抵御落雨和雨夹雪;结冰的影响。壳体表面的凝结冰不会对产品造成损坏。 |
4 | 水密和防尘 | 室内或室外使用,提供一定程度的保护,防止下雨,飞溅的水和软管喷射的水;壳体表面的凝结冰不会对产品造成损坏。 |
4 x | 防水、防尘、耐腐蚀 | 室内或室外使用,提供一定程度的保护,防止下雨,飞溅的水和软管喷射的水;壳体表面的凝结冰不会对产品造成损坏;耐腐蚀。 |
6 | 潜水器 | 室内或室外使用,在有限深度的临时潜水期间提供一定程度的防止进水的保护;(6英尺深度,30分钟) |
6 p | 潜水器 | 室内或室外使用,在有限深度的临时潜水期间提供一定程度的防止进水的保护;(6英尺深度,24小时) |
Selecting a Pressure Transmitter
Range: -0.1~60MPa
Accuracy: ±0.25%FS | ±0.5%FS
Output: 4~20mA | 0~10V | RS485 | Modbus | ASCII
Lora | WIFI | 4G
Range: -0.1~60MPa
Accuracy: ±0.25%FS | ±0.5%FS
Output: 4~20mA | 0~10V | RS485 | Modbus | ASCII
Range: -0.1~60MPa
Accuracy: ±0.25%FS | ±0.5%FS
Output: 4~20mA | 0~10V | RS485 | Modbus | ASCII
Selection of hydrostatic input level meter
Range: 1~200mH2O
Accuracy: ±0.1%FS
Output: 4~20mA | 0~10V | RS485 | Modbus | ASCII
Range: 1~200mH2O
Accuracy: ±0.25%FS
Output: 4~20mA | 0~10V | RS485 | Modbus | ASCII
Range: 1~200mH2O
Accuracy: ±0.5%FS
Output: 4~20mA | 0~10V | RS485 | Modbus | ASCII
Range: 10~200mH2O
Accuracy: ±0.5%FS
Output: 4~20mA
Range: 2~200mH2O
Accuracy: ±0.5%FS
Output: 4~20mA
Range: 2~200mH2O
Accuracy: ±0.5%FS
Output: 4~20mA | 0~10V | RS485 | Modbus | ASCII