
DCL electric actuators are mainly used to actuate butterfly valves with a diameter of less than 600 mm, ball valves with a diameter of less than 350 mm, as well as ventilation valves and damper flaps with a diameter of less than 1200 mm. In addition to this, some interesting drive applications deserve our attention. For example, rotating solar panels to catch the light, driving blinds for natural ventilation, driving flaps for specific scenarios by means of a turning arm, and so on.
Actuated Butterfly Valve
DCL electric actuator can drive butterfly valves in the range of DN50~DN600. Under normal working condition, the pipeline pressure is not more than 1.0MPa. when the pipeline pressure is more than 1.0MPa, you need to choose the right model according to the torque parameter of the valve. You can Contact techniciansto determine if the motorized actuator is properly sized.
Actuated Ball Valves
DCL electric actuators can drive ball valves in the range of DN40~DN350. Under normal working condition, the pipeline pressure is not more than 1.0MPa. When the pipeline pressure is more than 1.0MPa, it is necessary to choose the appropriate model according to the torque parameter of the valve. You can Contact techniciansto determine if the motorized actuator is properly sized.
Actuated dampers and damper flaps
DCL electric actuators can drive dampers in the range of DN50~DN1200. Under normal working condition, the pipeline pressure is not more than 0.1MPa. When the pipeline pressure is more than 0.1MPa, it is necessary to choose the appropriate model according to the torque parameter of the valve. You can Contact techniciansto determine if the motorized actuator is properly sized.
The passage diameter, pressure and friction coefficient of the duct have an influence on the required drive torque of the damper. The torque of the damper actuator can be determined by referring to the following table:
通径(mm) | 压力(bar) | 摩擦系数 | 力矩(kg-m) |
---|---|---|---|
200 | 10 | 0.15 | 23.15 |
200 | 10 | 0.25 | 27.86 |
250 | 10 | 0.1 | 35.01 |
250 | 10 | 0.15 | 39.92 |
250 | 10 | 0.25 | 49.75 |
300 | 10 | 0.1 | 59.51 |
300 | 10 | 0.15 | 67.47 |
300 | 10 | 0.25 | 83.38 |
350 | 10 | 0.1 | 81.19 |
350 | 10 | 0.15 | 92.03 |
350 | 10 | 0.25 | 113.69 |
400 | 10 | 0.1 | 109.49 |
400 | 10 | 0.15 | 120.49 |
400 | 10 | 0.25 | 156.65 |
450 | 10 | 0.1 | 149.8 |
450 | 10 | 0.15 | 170.83 |
450 | 10 | 0.25 | 218.58 |
500 | 10 | 0.15 | 266.22 |
500 | 10 | 0.25 | 335 |
550 | 10 | 0.1 | 287.24 |
550 | 10 | 0.15 | 331.82 |
550 | 10 | 0.25 | 420.98 |
600 | 10 | 0.1 | 355.09 |
600 | 10 | 0.15 | 406.52 |
600 | 10 | 0.25 | 519.71 |
650 | 10 | 0.1 | 449.33 |
650 | 10 | 0.15 | 503.95 |
650 | 10 | 0.25 | 631.98 |
700 | 10 | 0.1 | 586.7 |
700 | 10 | 0.15 | 678.17 |
700 | 10 | 0.25 | 861.11 |
800 | 10 | 0.1 | 819.51 |
800 | 10 | 0.15 | 940.67 |
800 | 10 | 0.25 | 1192.31 |
900 | 10 | 0.1 | 1186.13 |
900 | 10 | 0.15 | 1327.81 |
900 | 10 | 0.25 | 1611.15 |
1000 | 6 | 0.1 | 996.28 |
1000 | 6 | 0.15 | 1095.75 |
1000 | 10 | 0.1 | 1603.41 |
1000 | 10 | 0.15 | 1763.11 |
1000 | 10 | 0.25 | 2150.94 |
1100 | 6 | 0.1 | 1396.38 |
1100 | 6 | 0.15 | 1574.71 |
1100 | 6 | 0.25 | 1931.35 |
1100 | 10 | 0.1 | 2126.78 |
1100 | 10 | 0.15 | 2366.02 |
1100 | 10 | 0.25 | 2875.61 |
1200 | 6 | 0.1 | 1703.89 |
1200 | 6 | 0.15 | 1915.73 |
1200 | 6 | 0.25 | 2357.15 |
1200 | 10 | 0.1 | 2753.18 |
1200 | 10 | 0.15 | 3059.8 |
1200 | 10 | 0.25 | 3673.03 |
1300 | 6 | 0.1 | 2151.23 |
1300 | 6 | 0.15 | 2326.25 |
1300 | 6 | 0.25 | 2836.89 |
1300 | 10 | 0.1 | 3543.27 |
1300 | 10 | 0.15 | 3954.52 |
1300 | 10 | 0.25 | 4777.03 |
1400 | 6 | 0.1 | 2670.64 |
1400 | 6 | 0.15 | 2881.14 |
1400 | 6 | 0.25 | 3373.82 |
1400 | 10 | 0.1 | 4441.51 |
1400 | 10 | 0.15 | 4963.18 |
1400 | 10 | 0.25 | 6006.53 |
1500 | 6 | 0.1 | 3383.88 |
1500 | 6 | 0.15 | 3781.8 |
1500 | 6 | 0.25 | 4577.62 |
1500 | 10 | 0.1 | 5548.41 |
1500 | 10 | 0.15 | 6232.82 |
1500 | 10 | 0.25 | 7689.31 |
1600 | 6 | 0.1 | 3986.5 |
1600 | 6 | 0.15 | 4432.28 |
1600 | 10 | 0.1 | 6785.63 |
1600 | 10 | 0.15 | 7642.21 |
1600 | 10 | 0.25 | 9379.74 |
1800 | 6 | 0.1 | 5676.09 |
1800 | 6 | 0.15 | 6123.48 |
1800 | 10 | 0.25 | 13140.31 |
2000 | 6 | 0.1 | 8139.04 |
2000 | 6 | 0.15 | 9176.55 |
2000 | 6 | 0.25 | 11251.6 |
2000 | 10 | 0.1 | 13070.69 |
2000 | 10 | 0.15 | 14652.43 |
2000 | 10 | 0.25 | 17815.93 |
2200 | 6 | 0.1 | 10437.6 |
2200 | 6 | 0.15 | 11474.04 |
2200 | 6 | 0.25 | 14098.96 |
2200 | 10 | 0.1 | 17308.75 |
2200 | 10 | 0.25 | 23492.16 |
2400 | 6 | 0.1 | 13454.44 |
2400 | 6 | 0.15 | 14514.93 |
2400 | 6 | 0.25 | 17378.15 |
2400 | 10 | 0.1 | 22375.98 |
2400 | 10 | 0.15 | 25004.03 |
2400 | 10 | 0.25 | 30260.3 |
2600 | 6 | 0.1 | 17040.2 |
2600 | 6 | 0.15 | 19032.71 |
2600 | 6 | 0.25 | 23017.73 |
2600 | 10 | 0.1 | 28346.48 |
2600 | 10 | 0.15 | 31636.21 |
2600 | 10 | 0.25 | 38216.28 |
2800 | 6 | 0.1 | 21124.58 |
2800 | 6 | 0.15 | 22765.63 |
2800 | 6 | 0.25 | 27572.18 |
2800 | 10 | 0.1 | 35293.63 |
2800 | 10 | 0.15 | 39347.76 |
2800 | 10 | 0.25 | 47456.04 |
3000 | 6 | 0.1 | 25863.96 |
3000 | 6 | 0.15 | 27728.1 |
3000 | 6 | 0.25 | 32693.85 |
3000 | 10 | 0.1 | 43292.29 |
3000 | 10 | 0.15 | 48220.04 |
3000 | 10 | 0.25 | 58075.54 |
Driving other types of valves
Of course, DCL electric actuators can also drive other types of partially rotating valves such as three-way valves. You can Contact technicians, select the appropriate type and model of electric actuator.
Determine specific valve drive parameters
For specific fluid control conditions, you need to follow the fluid pressure, media type, control mode and other factors, clear the final valve drive parameters to ensure that the selection of electric actuators to meet the requirements of the site conditions. The following parameters should be determined before the actuator finalization:
- 0~90°
- 0~360°
Nm/ S
- switching type
- regulating type
- Continuously adjustable
- DC24V
- AC24V
- AC110V
- AC220V
- AC380V
- 4-20mA
- 2-10V
- direct drive
- Modbus
- Fondation Fieldbus
- HART
- Profinet
- Profibus
- DeviceNet
- Pakscan
- Over-torque protection
- Power failure reset
- Self-heating dehumidification
- Valve monitoring/diagnostics
- waterproofing
- underwater
- flameproof
- Power failure reset
- functional safety
Parameter range of DCL electric actuators
Adaptive Valve
Partial rotation
damper
0~90° | 0~360°
Torque/Time
18~2500Nm
2S~75S
Type of control
switching type
regulating type
Continuously adjustable
Supply Voltage
DC24V
AC24V
AC110V
AC220V
AC380V
Input/Output Signal
4~20mA
0~10V
Level | Contacts
Modbus-RTU | CAN | Ethernet
optional
Over-torque protection
Power failure reset
Self-heating dehumidification
self-diagnosis
Driving other devices
Driving light chasing rotation of solar PV panels
Drive blinds
Driving of the flap by means of a swing arm